Race Info
- When:
- Sunday, March 20, 2011
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
- All
- By Gender
-
By
Class
- F - 18 - 19
- F - 20 - 24
- F - 25 - 29
- F - 30 - 34
- F - 35 - 39
- F - 40 - 44
- F - 45 - 49
- F - 50 - 54
- F - 55 - 59
- F - 60 - 64
- F - 65 - 69
- M - 16 - 17
- M - 18 - 19
- M - 20 - 24
- M - 25 - 29
- M - 30 - 34
- M - 35 - 39
- M - 40 - 44
- M - 45 - 49
- M - 50 - 54
- M - 55 - 59
- M - 60 - 64
- M - 65 - 69
- M - 70 - 74
- Team - Mens
- Team - Mixed
- Team - Womens
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Tamsyn Hayes | F - 25 - 29 | Female | 64th | 2h 15m 20s | - |
2nd | Emma Meyer | F - 25 - 29 | Female | 72nd | 2h 16m 31s | +1m 11s |
3rd | Suzanne Landers | F - 25 - 29 | Female | 78th | 2h 17m 23s | +2m 3s |
4th | Emma Rathbone | F - 25 - 29 | Female | 85th | 2h 18m 8s | +2m 48s |
5th | Stephanie Pearson | F - 25 - 29 | Female | 98th | 2h 20m 12s | +4m 52s |
6th | Sarah Gardner | F - 25 - 29 | Female | 107th | 2h 21m 17s | +5m 57s |
7th | Annabel Ramsay | F - 25 - 29 | Female | 111th | 2h 22m 4s | +6m 44s |
8th | Nikki Hill | F - 25 - 29 | Female | 121st | 2h 23m 16s | +7m 56s |
9th | Sarah Beable | F - 25 - 29 | Female | 123rd | 2h 23m 31s | +8m 11s |
10th | Liz Burrows | F - 25 - 29 | Female | 126th | 2h 24m 5s | +8m 45s |
11th | Nicole Walker | F - 25 - 29 | Female | 142nd | 2h 27m 17s | +11m 57s |
12th | Philippa Charlesworth | F - 25 - 29 | Female | 148th | 2h 28m 13s | +12m 53s |
13th | Pamela Meyer | F - 25 - 29 | Female | 152nd | 2h 29m 3s | +13m 43s |
14th | Pip Meo | F - 25 - 29 | Female | 155th | 2h 29m 32s | +14m 12s |
15th | Natalie Hardaker | F - 25 - 29 | Female | 157th | 2h 30m 4s | +14m 44s |
16th | Leah Barnfield | F - 25 - 29 | Female | 190th | 2h 36m 8s | +20m 48s |
17th | Anna Lorimer | F - 25 - 29 | Female | 193rd | 2h 36m 46s | +21m 26s |
18th | Sarah Cushing | F - 25 - 29 | Female | 196th | 2h 37m 30s | +22m 10s |
19th | Jaime Grimmett | F - 25 - 29 | Female | 208th | 2h 39m 33s | +24m 13s |
20th | Jenny Smith | F - 25 - 29 | Female | 211th | 2h 39m 50s | +24m 30s |
Retrieving Race Results